American Home Guide's Philadelphia new home community listings make locating new communities, sub divisions and neighborhoods in Philadelphia simple. Select a new home community listing below to see complete details about new homes for sale or under construction in the selected Philadelphia neighborhood or community.
|
||||
![]() |
Call Builder | Contact Builder | ||
| 3,477 SqFt. - 4,300 SqFt. | Mignatti Companies | |||
| Hartsville, PA 18974 | Single Family Homes | |||
| Bucks County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 3,050 SqFt. - 5,050 SqFt. | Heritage Homes Group | |||
| Avondale, PA 19311 | Single Family Homes | |||
| Chester County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 1,950 SqFt. - 4,100 SqFt. | Ridgewood Communities | |||
| Royersford, PA 19468 | Townhomes | |||
| Montgomery County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$116,485 - $283,430 | Contact Builder | ||
| 2,830 SqFt. - 3,000 SqFt. | Cardano Group | |||
| Dresher, PA 19025 | Single Family Homes | |||
| Montgomery County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$197,900 - $237,900 | Contact Builder | ||
| 1,123 SqFt. - 1,486 SqFt. | DeLuca Homes | |||
| Boothwyn, PA 19061 | Single Family Homes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$216,900 - $307,900 | Contact Builder | ||
| Call Builder | McKee Group | |||
| Boothwyn, PA 19061 | Single Family Homes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $229,900 - $329,900 | Contact Builder | |||
| 787 SqFt. - 1,424 SqFt. | Holy Redeemer Health System | |||
| Philadelphia, PA 19111 | Single Family Homes | |||
| Philadelphia County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$239,900 - $249,900 | Contact Builder | ||
| 1,406 SqFt. - 1,406 SqFt. | Beazer Homes | |||
| Philadelphia, PA 19134 | Townhomes | |||
| Philadelphia County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$246,680 - $427,700 | Contact Builder | ||
| 781 SqFt. - 1,437 SqFt. | D.R. Horton | |||
| Conshohocken, PA 19428 | Townhomes | |||
| Montgomery County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$279,990 - $299,990 | Contact Builder | ||
| 2,300 SqFt. - 2,339 SqFt. | NVHomes | |||
| Phoenixville, PA 19460 | Townhomes | |||
| Chester County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $309,900 - $344,900 | Contact Builder | |||
| 1,641 SqFt. - 2,519 SqFt. | Cannon Custom Homes | |||
| Avondale, PA 19311 | Single Family Homes | |||
| Chester County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $344,755 - $428,500 | Contact Builder | |||
| 1,726 SqFt. - 2,289 SqFt. | Katz Builders | |||
| Warrington, PA 18976 | Single Family Homes | |||
| Bucks County | View Community Details | |||
![]() |
![]() |
|||